Metal gram dwt
10k Green 27.38 17.60
10k Rose 25.61 16.47
10k White 24.25 15.59
10k Yellow 25.13 16.16
14k Green 31.41 20.20
14k Rose 28.88 18.57
14k White 27.79 17.87
14k Yellow 28.46 18.30
18k Green 35.05 22.54
18k Rose 33.94 21.83
18k White 32.40 20.83
18k Yellow 33.94 21.83
925 Silver 22.92 14.74
Palladium 27.33 17.57
Plat. Co. 44.30 28.49
Plat. Ru. 45.63 29.34