Metal gram dwt
10k Green 28.17 18.11
10k Rose 26.36 16.95
10k White 24.95 16.04
10k Yellow 25.86 16.63
14k Green 32.32 20.78
14k Rose 29.71 19.11
14k White 28.60 18.39
14k Yellow 29.28 18.83
18k Green 36.07 23.19
18k Rose 34.93 22.46
18k White 33.34 21.44
18k Yellow 34.93 22.46
925 Silver 23.59 15.17
Palladium 28.13 18.09
Plat. Co. 45.59 29.32
Plat. Ru. 46.95 30.19