Ring Size: 5
Metal gram dwt
10k Green 9.34 6.00
10k Rose 8.74 5.62
10k White 8.27 5.32
10k Yellow 8.57 5.51
14k Green 10.71 6.89
14k Rose 9.85 6.33
14k White 9.48 6.10
14k Yellow 9.71 6.24
18k Green 11.95 7.69
18k Rose 11.58 7.44
18k White 11.05 7.11
18k Yellow 11.58 7.44
925 Silver 7.82 5.03
Palladium 9.32 5.99
Plat. Co. 15.11 9.72
Plat. Ru. 15.56 10.01
Qty Shape Dimensions ctw
1 Oval 13.40 x 9.90 x 5.90 4.84
2 Round 0.80 x 0.80 x 0.49 0.004
2 Round 0.85 x 0.85 x 0.53 0.005
2 Round 0.92 x 0.92 x 0.57 0.006
2 Round 0.99 x 0.99 x 0.61 0.007
2 Round 1.06 x 1.06 x 0.66 0.009
2 Round 1.13 x 1.13 x 0.70 0.011
2 Round 1.21 x 1.21 x 0.76 0.013
2 Round 1.30 x 1.30 x 0.81 0.016
2 Half Moon 6.60 x 4.20 x 2.52 0.84
4 Round 1.00 x 1.00 x 0.62 0.015
14 Round 2.00 x 2.00 x 1.24 0.42
20 Round 1.97 x 1.97 x 1.23 0.575
28 Round 1.42 x 1.42 x 0.89 0.302
42 Round 0.80 x 0.80 x 0.50 0.081
Diamond Total Weight: 7.144